<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meliscellaneous &#187; math</title>
	<atom:link href="http://www.meliscellaneous.com/blog/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meliscellaneous.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 23 May 2010 02:33:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>science, elements, and math games</title>
		<link>http://www.meliscellaneous.com/blog/2009/01/25/science-elements-and-math-games/</link>
		<comments>http://www.meliscellaneous.com/blog/2009/01/25/science-elements-and-math-games/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 17:15:54 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.meliscellaneous.com/blog/?p=139</guid>
		<description><![CDATA[at JLab
http://education.jlab.org/indexpages/elementgames.php
]]></description>
			<content:encoded><![CDATA[<p>at JLab</p>
<p><a href="http://education.jlab.org/indexpages/elementgames.php">http://education.jlab.org/indexpages/elementgames.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meliscellaneous.com/blog/2009/01/25/science-elements-and-math-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>multiplication game</title>
		<link>http://www.meliscellaneous.com/blog/2009/01/19/multiplication-game/</link>
		<comments>http://www.meliscellaneous.com/blog/2009/01/19/multiplication-game/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:18:24 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.meliscellaneous.com/blog/?p=130</guid>
		<description><![CDATA[http://www.brainormous.com/online/loader_multiflyer.html
oh, more games here &#8211; http://www.brainormous.com/index.html
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brainormous.com/online/loader_multiflyer.html">http://www.brainormous.com/online/loader_multiflyer.html</a></p>
<p>oh, more games here &#8211; <a href="http://www.brainormous.com/index.html">http://www.brainormous.com/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meliscellaneous.com/blog/2009/01/19/multiplication-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fractals</title>
		<link>http://www.meliscellaneous.com/blog/2009/01/15/fractals/</link>
		<comments>http://www.meliscellaneous.com/blog/2009/01/15/fractals/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:16:55 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.meliscellaneous.com/blog/?p=124</guid>
		<description><![CDATA[NOVA&#8217;s Hunting the Hidden Dimension
http://www.pbs.org/wgbh/nova/fractals/program.html
]]></description>
			<content:encoded><![CDATA[<p>NOVA&#8217;s Hunting the Hidden Dimension</p>
<p><a href="http://www.pbs.org/wgbh/nova/fractals/program.html">http://www.pbs.org/wgbh/nova/fractals/program.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meliscellaneous.com/blog/2009/01/15/fractals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph Paper Generator</title>
		<link>http://www.meliscellaneous.com/blog/2008/11/02/graph-paper-generator/</link>
		<comments>http://www.meliscellaneous.com/blog/2008/11/02/graph-paper-generator/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 01:27:06 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.meliscellaneous.com/blog/?p=81</guid>
		<description><![CDATA[http://incompetech.com/graphpaper/
many, many types of paper here
]]></description>
			<content:encoded><![CDATA[<p><a href="http://incompetech.com/graphpaper/">http://incompetech.com/graphpaper/</a></p>
<p>many, many types of paper here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meliscellaneous.com/blog/2008/11/02/graph-paper-generator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ellen McHenry&#8217;s Basement Workshop</title>
		<link>http://www.meliscellaneous.com/blog/2008/10/20/ellen-mchenrys-basement-workshop/</link>
		<comments>http://www.meliscellaneous.com/blog/2008/10/20/ellen-mchenrys-basement-workshop/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:23:47 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.meliscellaneous.com/blog/?p=75</guid>
		<description><![CDATA[Brilliant stuff here:
http://www.ellenjmchenry.com/
Life Sciences, Earth Science, Chemistry, Energy/Machines, History, Geography, Math, Latin, Drama
]]></description>
			<content:encoded><![CDATA[<p>Brilliant stuff here:</p>
<p><a href="http://www.ellenjmchenry.com/">http://www.ellenjmchenry.com/</a></p>
<p>Life Sciences, Earth Science, Chemistry, Energy/Machines, History, Geography, Math, Latin, Drama</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meliscellaneous.com/blog/2008/10/20/ellen-mchenrys-basement-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics Illuminated</title>
		<link>http://www.meliscellaneous.com/blog/2008/04/30/mathematics-illuminated/</link>
		<comments>http://www.meliscellaneous.com/blog/2008/04/30/mathematics-illuminated/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:14:36 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.meliscellaneous.com/blog/2008/04/30/mathematics-illuminated/</guid>
		<description><![CDATA[textbook, video lessons, and interactives from Annenberg
http://www.learner.org/channel/courses/mathilluminated/
Units
1 The Primes
2 Combinatorics Counts
3 How Big is Infinity?
4 Topology&#8217;s Twists and Turns
5 Other Dimensions
6 The Beauty of Symmetry
7 Making Sense of Randomness
 8 Geometries Beyond Euclid
 9 Game Theory
10 Harmonious Math
11 Connecting with Networks
12 In Sync
13 The Concepts of Chaos
]]></description>
			<content:encoded><![CDATA[<p>textbook, video lessons, and interactives from Annenberg</p>
<p><a href="http://www.learner.org/channel/courses/mathilluminated/">http://www.learner.org/channel/courses/mathilluminated/</a></p>
<p>Units<br />
1 The Primes<br />
2 Combinatorics Counts<br />
3 How Big is Infinity?<br />
4 Topology&#8217;s Twists and Turns<br />
5 Other Dimensions<br />
6 The Beauty of Symmetry<br />
7 Making Sense of Randomness<br />
 8 Geometries Beyond Euclid<br />
 9 Game Theory<br />
10 Harmonious Math<br />
11 Connecting with Networks<br />
12 In Sync<br />
13 The Concepts of Chaos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meliscellaneous.com/blog/2008/04/30/mathematics-illuminated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geodesic Clubhouse</title>
		<link>http://www.meliscellaneous.com/blog/2006/05/21/the-geodesic-clubhouse/</link>
		<comments>http://www.meliscellaneous.com/blog/2006/05/21/the-geodesic-clubhouse/#comments</comments>
		<pubDate>Sun, 21 May 2006 12:17:39 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[crafty]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.meliscellaneous.com/blog/2006/05/21/the-geodesic-clubhouse/</guid>
		<description><![CDATA[Build a Geodesic dome with your children out of newspaper.

Instructions here:
http://www.yesmag.bc.ca/projects/geodesic.html (scroll down)
 
]]></description>
			<content:encoded><![CDATA[<p>Build a Geodesic dome with your children out of newspaper.</p>
<p><a href="http://www.yesmag.bc.ca/projects/geodesic.html"><img src="http://www.meliscellaneous.com/misc/images/kid_dome.jpg" /></a></p>
<p>Instructions here:</p>
<p><a href="http://www.yesmag.bc.ca/projects/geodesic.html">http://www.yesmag.bc.ca/projects/geodesic.html</a> (scroll down)</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meliscellaneous.com/blog/2006/05/21/the-geodesic-clubhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Models of Polyhedra</title>
		<link>http://www.meliscellaneous.com/blog/2006/05/16/paper-models-of-polyhedra/</link>
		<comments>http://www.meliscellaneous.com/blog/2006/05/16/paper-models-of-polyhedra/#comments</comments>
		<pubDate>Tue, 16 May 2006 18:58:23 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[crafty]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.meliscellaneous.com/blog/2006/05/16/paper-models-of-polyhedra/</guid>
		<description><![CDATA[Patterns
http://www.korthalsaltes.com/
 
http://www.georgehart.com/virtual-polyhedra/paper-models.html
 
Woven Paper Polyhedra
http://www.mindspring.com/~jimvb/polyhedra.htm
 
The Geometry Junkyard 
http://www.ics.uci.edu/~eppstein/junkyard/polymodel.html
]]></description>
			<content:encoded><![CDATA[<p>Patterns</p>
<p><a href="http://www.korthalsaltes.com/">http://www.korthalsaltes.com/</a></p>
<p> </p>
<p><a href="http://www.georgehart.com/virtual-polyhedra/paper-models.html">http://www.georgehart.com/virtual-polyhedra/paper-models.html</a></p>
<p> </p>
<p>Woven Paper Polyhedra</p>
<p><a href="http://www.mindspring.com/~jimvb/polyhedra.htm">http://www.mindspring.com/~jimvb/polyhedra.htm</a></p>
<p> </p>
<p>The Geometry Junkyard </p>
<p><a href="http://www.ics.uci.edu/~eppstein/junkyard/polymodel.html">http://www.ics.uci.edu/~eppstein/junkyard/polymodel.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meliscellaneous.com/blog/2006/05/16/paper-models-of-polyhedra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikoso Kits</title>
		<link>http://www.meliscellaneous.com/blog/2006/05/15/ikoso-kits/</link>
		<comments>http://www.meliscellaneous.com/blog/2006/05/15/ikoso-kits/#comments</comments>
		<pubDate>Mon, 15 May 2006 06:36:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[crafty]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.meliscellaneous.com/blog/2006/05/15/ikoso-kits/</guid>
		<description><![CDATA[http://www.ikoso.com/omni.html
 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ikoso.com/omni.html">http://www.ikoso.com/omni.html</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meliscellaneous.com/blog/2006/05/15/ikoso-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights Try This! Experiments</title>
		<link>http://www.meliscellaneous.com/blog/2006/05/11/highlights-try-this-experiments/</link>
		<comments>http://www.meliscellaneous.com/blog/2006/05/11/highlights-try-this-experiments/#comments</comments>
		<pubDate>Thu, 11 May 2006 13:45:09 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.meliscellaneous.com/blog/2006/05/11/highlights-try-this-experiments/</guid>
		<description><![CDATA[Fun science experiments and a few math tricks from Highlights Magazine.
http://www.highlightskids.com/Science/h8tryThisArchive.asp
 
]]></description>
			<content:encoded><![CDATA[<p>Fun science experiments and a few math tricks from Highlights Magazine.</p>
<p><a href="http://www.highlightskids.com/Science/h8tryThisArchive.asp">http://www.highlightskids.com/Science/h8tryThisArchive.asp</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meliscellaneous.com/blog/2006/05/11/highlights-try-this-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

